SHIPPING OPTIONS shown at checkout
Call us: (800) 581-6868
WARRANTY TERMS vary by product
OPEN BOX DEALS - savings vary by item
PAYMENT OPTIONS shown at checkout
GET $10 OFF $100+ — join our email list
Your Cart
Your cart is empty
Looks like you haven't added anything yet.
Product Overview
Advertise your product or business digitally with the Panasonic SQE1W 86″ Class 4K UHD Commercial IPS LED Display. It features a 4K UHD native resolution with the capability of running 24/7, allowing you to display highly detailed and vibrant signage and media with compatible content as long as your business needs.
Shipping charges and warranty coverage vary by product and order. Review the applicable terms before purchase.
Ready to ship
Rates and available methods are shown at checkout
Key Features
Advertise your product or business digitally with the Panasonic SQE1W 86″ Class 4K UHD Commercial IPS LED Display. It features a 4K UHD native resolution with the capability of running 24/7, allowing you to display highly detailed and vibrant signage and media with compatible content as long as your business needs.
The display has a DisplayPort and four HDMI inputs to support multiple source components. An SDM card can be installed to enable computer functionality. The SQE1W can be controlled via RS-232C, Ethernet, or the included remote control.
Four times higher resolution than Full HD has been achieved to display 4K video that expresses images in detail.
Suitable for a wide range of applications with a design that blends into spaces. Supports 24/7 continuous operation. Ideal for installation in public spaces.
Intel SDM (Smart Display Module) specifications have been adopted by the display. The range of use can be expanded by combining it with various optional function boards.
| Screen Size (Diagonal) | 86″ |
| Resolution | 3840 x 2160 |
| Panel Type | IPS-Type LCD |
| Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
| Brightness | 500 cd/m² (Typical) |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 74.6 x 42.0″ / 1895 x 1065.9 mm |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1100:1 |
| Dynamic Contrast Ratio | 50,000:1 |
| Response Time | 8 ms (GtG) |
| Backlighting Technology | Edge LED |
| Primary Connectivity Location | Display |
| Input Ports | 4 x HDMI Audio, Video 1 x DisplayPort Audio, Video 1 x 15-Pin VGA Video 1 x 1/8″ / 3.5 mm Audio |
| Output Ports | 1 x DisplayPort – Audio, Video 1 x TOSLINK Optical – Audio 1 x 1/8″ / 3.5 mm – Audio |
| USB Ports | 2 x USB (Version Unspecified) Type-A 1 x USB (Version Unspecified) Type-C |
| Ethernet Ports | 1 |
| Control | RS-232C via DE-9/DB-9 |
| Wi-Fi | With Included Hardware (Wi-Fi 4 (802.11n)) |
| Number of OPS/Expansion Slots | 1 |
| Display Orientation | Landscape, Portrait |
| HDCP Support | Yes |
| Surface Treatment | Anti-Glare |
| Haze Level | 28% |
| Built-In Speakers | Yes, 2 x 12 W |
| Speaker Configuration | 2-Channel |
| Power Consumption | Maximum: 364.0 W Typical: 231.0 W Standby: 0.5 W |
| AC Input Power | 110 to 240 VAC, 50 / 60 Hz |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Operating Humidity | 20 to 80% |
| Storage Humidity | 20 to 80% |
| Operating Altitude | 9186′ / 2800 m |
| Wall Mounting | 600 x 400 mm |
| IR Sensor | Yes |
| Bezel Thickness | 15.3 mm |
| Duty Cycle | 24 Hours / 7 Days |
| Dimensions | 75.9 x 43.9 x 3.2″ / 1929.0 x 1116.0 x 81.0 mm |
| Weight | 138.7 lb / 62.9 kg |
No approved reviews yet for this product.
No approved reviews are available yet for this product.
Checking whether your account is eligible to review this product...
Coverage varies; confirm the terms before purchase
30-day window; conditions and exclusions apply
Condition and specifications are shown per listing