SHIPPING OPTIONS shown at checkout
Call us: (800) 581-6868
WARRANTY TERMS vary by product
OPEN BOX DEALS - savings vary by item
PAYMENT OPTIONS shown at checkout
GET $10 OFF $100+ — join our email list
Your Cart
Your cart is empty
Looks like you haven't added anything yet.
Product Overview
The EQ1W Series 86″ 4K UHD Digital Signage IPS LED Display supports video at resolutions up to 3840 x 2160. It features a brightness of 350 cd/m2, a contrast ratio of 1200:1, an 8 ms response time, and supports 178° horizontal and vertical viewing angles.
Shipping charges and warranty coverage vary by product and order. Review the applicable terms before purchase.
Ready to ship
Rates and available methods are shown at checkout
Key Features
The EQ1W Series 86″ 4K UHD Digital Signage IPS LED Display supports video at resolutions up to 3840 x 2160. It features a brightness of 350 cd/m2, a contrast ratio of 1200:1, an 8 ms response time, and supports 178° horizontal and vertical viewing angles. There are HDMI, DVI-D, and audio ports for connectivity as well as RS-232C and IR interfaces for control. You can synchronize playback on multiple displays via the RJ45 Ethernet and USB 3.0 ports. This display has two 10W built-in speakers and is 600 x 400mm VESA mounting compatible. A remote control and two AAA batteries are included.
| Screen Size (Diagonal) | 86″ |
| Resolution | 3840 x 2160 |
| Panel Type | IPS-Type LCD |
| Brightness | 350 cd/m² |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 74.6 x 41.9″ / 189.48 x 106.43 cm |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1200:1 |
| Dynamic Contrast Ratio | 50,000:1 |
| Response Time | 8 ms (GtG) |
| Pixels Per Inch (ppi) | 51 ppi |
| Backlighting Technology | Edge LED |
| Primary Connectivity Location | Display |
| Input Ports | 2 x HDMI Video 1 x 1/8″ / 3.5 mm Audio, Video 1 x 1/8″ / 3.5 mm Audio 1 x DVI-D Audio, Video 1 x 15-Pin VGA Video |
| Output Ports | 1 x 1/8″ / 3.5 mm – Audio |
| USB Ports | 1 x USB 3.1 / USB 3.2 Gen 1 Type-A – Control |
| Ethernet Ports | 1 |
| Control | RS-232C via DE-9/DB-9 Input |
| Other I/O | 1 x RS-232C Control Input 1 x 1/8″ / 3.5 mm IR Input 1 x 1/8″ / 3.5 mm IR Output |
| Display Orientation | Landscape, Portrait |
| HDCP Support | Yes, Version 2.2 |
| Surface Treatment | Anti-Glare |
| Haze Level | 28% |
| Built-In Speakers | Yes, 2 x 10 W |
| Tilt Adjustment | 0 to 20° |
| Power Consumption | Maximum: 363.0 W Standby: 0.5 W |
| AC Input Power | 110 to 240 VAC, 50 / 60 Hz |
| Apparent Power | 387 VA |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Operating Humidity | 20 to 80% |
| Storage Humidity | 20 to 80% |
| Operating Altitude | 9186′ / 2799 m |
| Certifications | CSA, FCC, RCM, UL, as per Manufacturer |
| Wall Mounting | 600 x 400 mm |
| Material of Construction | Metal |
| Bezel Thickness | 15.2 mm |
| Duty Cycle | 24 Hours / 7 Days |
| Dimensions | 76.0 x 43.3 x 3.4″ / 193.0 x 110.0 x 8.6 cm |
| Weight | 145.50 lb / 66 kg |
| Package Weight | 246 lb |
| Box Dimensions (LxWxH) | 87 x 55 x 14″ |
No approved reviews yet for this product.
No approved reviews are available yet for this product.
Checking whether your account is eligible to review this product...
Coverage varies; confirm the terms before purchase
30-day window; conditions and exclusions apply
Condition and specifications are shown per listing