SHIPPING OPTIONS shown at checkout
Call us: (800) 581-6868
WARRANTY TERMS vary by product
OPEN BOX DEALS - savings vary by item
PAYMENT OPTIONS shown at checkout
GET $10 OFF $100+ — join our email list
Your Cart
Your cart is empty
Looks like you haven't added anything yet.
Product Overview
Sharp and luminous image with 6,000 lumens and 2,000,000:1 contrast ratio Four corner adjustments provide greater installation versatility Color matching with HSG adjustment Motorized lens shift, zoom and focus Multiple interchangeable optical lens options with 24/7, 360° and portrait mode operation Spectacular image quality and brightness with low maintenance laser technology The Optoma ProScene ZU660 is the perfect...
Shipping charges and warranty coverage vary by product and order. Review the applicable terms before purchase.
Ready to ship
Rates and available methods are shown at checkout
Key Features
Spectacular image quality and brightness with low maintenance laser technology
The Optoma ProScene ZU660 is the perfect 6,000 lumens WUXGA
projection solution for museums, boardrooms, higher education, house of worship and smaller entertainment venues. Its low-weight, quiet operation and interchangeable lens options make it ideal for professional installations.
Laser
phosphor lighting technology eliminates the need for lamp and filter replacements for 30,000 hours of low-cost operation. Advanced color matching with HSG adjustments enables fine-tuning with multiple projector installations.
Robust
input options include HDMI, DVI-D, and VGA for connectivity to a wide range of devices. HDBaseT enables greater installation flexible by supporting audio, video and control over a single CAT6 cable up to 328-feet long.
| Contrast Ratio | 2000:1 | |||||||
|---|---|---|---|---|---|---|---|---|
| Wireless Networking | No | |||||||
| Speakers | Mono | |||||||
| Economode | 30000 hours | |||||||
| Audible Noise | 36 dB | |||||||
| Lamp Life | 20,000 hrs | |||||||
| Short Throw | No | |||||||
| Native Resolution | 1920 x 1200 | |||||||
| Display Technology | DLP | |||||||
| Aspect Ratio | 16:10 (WUXGA) | |||||||
| Image Size Diagonal | 50” – 300” | |||||||
| Inputs | VGA In (Dsub-15pin), DVI Digital Input, Network (RJ-45), RS232 (DB-9pin), HDMI 1.4, HDMI 1.4, | |||||||
| Lens Shift | Horizontal & Vertical | |||||||
| Outputs | VGA Out (Dsub-15pin) | |||||||
| Data / Video Signals | 720p, 1080i, 1080p/60, 480p | |||||||
| Digital Keystone | Horizontal & Vertical | |||||||
| Throw Distance | 0.36 – 5.50 (dependent on installed lens) | |||||||
| Unit Weight | 37.4 lbs | |||||||
| Lens | BX-CTA16: 0.36:1, BX-CTA15: 0.75-0.95:1, BX-CAA01: 0.95-1.22:1, BX-CAA06: 1.22-1.52:1, BX-CAA02 1.22-1.53:1, BX-CAA03: 1.52-2.92:1, BX-CTA13: 2.90-5.50:1, BX-CTADOME: Dome projection | |||||||
| Projector Methods | Front, Rear, Ceiling Mount, Table Top | |||||||
| Lumens (ANSI) | 6500 ANSI Lumens | |||||||
| Dimensions (WxDxH) | 7.20″ x 19.10″ x 20.00″ | |||||||
No approved reviews yet for this product.
No approved reviews are available yet for this product.
Checking whether your account is eligible to review this product...
Coverage varies; confirm the terms before purchase
30-day window; conditions and exclusions apply
Condition and specifications are shown per listing