SHIPPING OPTIONS shown at checkout
Call us: (800) 581-6868
WARRANTY TERMS vary by product
OPEN BOX DEALS - savings vary by item
PAYMENT OPTIONS shown at checkout
GET $10 OFF $100+ — join our email list
Your Cart
Your cart is empty
Looks like you haven't added anything yet.
Product Overview
Brighten up your presentations with the PT-MW730U 8000-Lumen WXGA Laser LCD Projector from Panasonic. Boasting an 8000-lumen output and a 3,000,000:1 dynamic contrast, this projector is designed to overcome ambient light even in relatively bright rooms so that images are sharp and crisp all across.
Shipping charges and warranty coverage vary by product and order. Review the applicable terms before purchase.
Ready to ship
Rates and available methods are shown at checkout
Key Features
Brighten up your presentations with the PT-MW730U 8000-Lumen WXGA Laser LCD Projector from Panasonic. Boasting an 8000-lumen output and a 3,000,000:1 dynamic contrast, this projector is designed to overcome ambient light even in relatively bright rooms so that images are sharp and crisp all across. The projector’s 1280 x 800 WXGA native resolution enables you to display detailed video, pictures, and data. The preinstalled standard lens provides a 1.6 to 2.8:1 throw ratio, enabling placement and screen-size flexibility while ensuring focused images. Various interchangeable lenses are available separately for a variety of throw ratio choices.
The PT-MW730U features HDMI, BNC, and VGA ports for connectivity. The projector can be controlled via the included wireless/wired remote control, HDBaseT, or RS-232 with various control software options.
Compact and lightweight body, designed with ultra-low noise operation Wide range of collaboration technologies such as 5 GHz wireless projection from multiple devices, secure streaming and networking, PC-less presentation, and audio loop-through Ceiling, desk, auto, front/rear, or 360° installation IEEE802.11a/b/g/n wireless LAN Key Features
| Display System | 3-Chip 0.76″ LCD |
| Native Chip Resolution | 1280 x 800 (WXGA) |
| Supported Resolutions | Maximum: WUXGA – 1920 x 1200 |
| Maximum Brightness | 8000 Lumens |
| Uniformity | 90% |
| Aspect Ratio | Supported: 16:10 |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Color Depth | 8-Bit (16.78 Million Colors) |
| Scan | Horizontal: 15 to 91 kHz Vertical: 24 to 100 Hz |
| Focus | Manual Powered |
| Lens | f/1.7 – 2.3 (f = 26.8 – 45.5 mm) |
| Lens Shift | Vertical: ± 67% Horizontal: ± 35% |
| Optical Zoom | Powered: 1.6x |
| Throw Ratio | 1.6 to 2.8:1 |
| Projection Size | 40.16 – 400.00″ / 1.02 – 10.16 m |
| Keystone Correction | Vertical: ± 35° Horizontal: ± 35° |
| Ceiling Mountable | Yes |
| Rear Screen Projection | Yes |
| Built-In Speaker | Yes (Mono) |
| Speaker Power | 10W |
| Inputs/Outputs | 2 x HDMI (HDMI Type-A) Audio Input 1 x 5BNC Video Input 1 x VGA (DE-15/DB-15) Video Input 1 x Composite (RCA) Video Input 1 x VGA (DE-15/DB-15) Video Output 2 x M3 Audio Input 1 x 2RCA Audio Input 1 x M3 Audio Output 1 x RS-232 (DE-9/DB-9) Control Input 1 x DE-9/DB-9 Control, Remote Input 1 x M3 Control, Remote Input 1 x Ethernet (RJ45) LAN 1 x HDBaseT (RJ45) LAN 1 x USB 2.0 (USB Type-A) Control 1 x USB 2.0 (USB Type-A) Power Output |
| Wireless LAN / Wi-Fi | Yes, Built-in |
| Light Source | Laser Phosphor |
| Expected Lamp Life | Medium Brightness: 20,000 Hours |
| Fan Noise | Full Brightness: 35 dB |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Heat Dissipation | Full Brightness: 1860 BTU |
| Power Consumption | Full Brightness: 545 W Standby Mode (Lamp Off): 0.5 W |
| Operating Humidity | 20 – 80% |
| Dimensions (W x H x D) | 22.1 x 8.1 x 17.4″ / 560.0 x 205.0 x 443.0 mm |
| Weight | 37.70 lb / 17.1 kg |
| Package Weight | 50.05 lb |
| Box Dimensions (LxWxH) | 30 x 23.4 x 14″ |
No approved reviews yet for this product.
No approved reviews are available yet for this product.
Checking whether your account is eligible to review this product...
Coverage varies; confirm the terms before purchase
30-day window; conditions and exclusions apply
Condition and specifications are shown per listing