SHIPPING OPTIONS shown at checkout
Call us: (800) 581-6868
WARRANTY TERMS vary by product
OPEN BOX DEALS - savings vary by item
PAYMENT OPTIONS shown at checkout
GET $10 OFF $100+ — join our email list
Your Cart
Your cart is empty
Looks like you haven't added anything yet.
Product Overview
NEC ME431 Overview NEC ME Series Large Format Displays: Focused Design, Meaningful MessagingSharp NEC Display Solutions – Message Family of Large Format Displays (ME • M • MA Series) Specifications: Display Panel Technology IPS Viewable Image Size 43 “ Aspect Ratio 16:9 Native Resolution 3840×2160 Supported Resolutions DIsplayPort: V1. 2 (HDCP 1.
Shipping charges and warranty coverage vary by product and order. Review the applicable terms before purchase.
Ready to ship
Rates and available methods are shown at checkout
Key Features
NEC ME Series Large Format Displays: Focused Design, Meaningful MessagingSharp NEC Display Solutions – Message Family of Large Format Displays (ME • M • MA Series)
| Panel Technology | IPS | Viewable Image Size | 43 “ |
| Aspect Ratio | 16:9 | Native Resolution | 3840×2160 |
| Supported Resolutions | DIsplayPort: V1.2 (HDCP 1.3/2.2)VGA60, SVGA60, XGA60, SXGA60, UXGA60, WUXGA60, 1920 x 1080 (60Hz), 1080p, 1080i, 720p@50 Hz/60 Hz, 576p@50 Hz, 480p@60 Hz, 3840×2160 (24 Hz/25 Hz/30 Hz/50 Hz/60 Hz), 4096×2160 (24 Hz/25 Hz/30 Hz/50 Hz/60 Hz)HDMI (HDCP 1.4/2.2)VGA60, SVGA60, XGA60, WXGA60, SXGA60, UXGA60, WUXGA60, 1920×1080 (60 Hz), 1080p, 1080i, 720p@50 Hz/60 Hz, 576p@50 Hz, 480p@60 Hz, 576i@50 Hz, 480i@60 Hz, 3840×2160 (24 Hz/25 Hz/30 Hz/50 Hz (MODE2)/60 Hz (MODE2)),4096×2160 (24 Hz/25 Hz/30 Hz/50 Hz (MODE2)/60 Hz (MODE2)) | Pixel Pitch | 0.25 mm |
| Pixels Per Inch | 104 @ native resolution | Backlight Type | LED Direct-lit |
| Brightness (typical) | 400 cd/m2 | Contrast Ratio (typical) | ≥8,000:1 (Out of the box conditions, local dimming ON) |
| Viewing Angle (typical) | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 | Response Time (Gray to Gray) | 8 ms |
| Refresh Rate | 60Hz | Active Screen Area | 37.0 x 20.8 in. / 941.2 x 529.4mm |
| Orientation | Landscape/Portrait | Dimming Capability | Local Dimming Capable |
| Displayable Colors | More than 1.08 billion (8-bit+FRC) | Color Temperature (Max) (°K) | 10000K |
| Color Temperature (Min) (°K) | 2600K | Gamma (Typical) | Native, 2.2, 2.4, S-Gamma, DICOM, Programmable1, Programmable2, Programmable3 |
| Horizontal (Analog/Digital) | Digital: 26.0 – 135.0kHz | Vertical | Digital: 23.0 – 86.0Hz |
| Video | Digital TMDS / DisplayPort | ||
| PC Signal Compatibility | Yes | Macintosh Signal Compatibility | Yes |
| Video | Digital TMDS / DisplayPort | External Control | LAN and RS232 In – Full external control capabilities |
| Input Terminals Digital: HDMI (2.0 x 2 with HDCP), DisplayPort (1.2 with HDCP) Audio: DisplayPort Audio, HDMI Audio x2 External Control: RS-232C, LAN (100Mb), 3.5mm Mini-Jack (IR Remote) Data: USB 2.0 (Media Player) |
Output Terminals Audio: 3.5mm Mini-Jack |
||
| On | 80W | ECO Mode Standby | <0.5W |
| Network Standby | 0.5W | Power Consumption (max) | 95W (Max Brightness), 175W (Brightness Max, SDM Max, Volume Max) |
| Power Savings Mode | 2 W | Power Requirements | 1.9A @ 100V, 0.8A @ 240V |
| Bezel Width (Left/Right, Top/Bottom) | 0.55 in./0.55 in., 0.55 in./0.55 in. : 13.9 mm/13.9 mm, 13.9 mm/13.9 mm | Dimensions (WxHxD) Without stand: 38.3 x 22.1 x 2.5 in. / 973 x 561.2 x 62.6 mm Shipping: 44.7 x 27.7 x 6.8 in. / 1136.0 x 704.0 x 172.0mm |
|
| Weight Net Weight (without stand): 30.6 lbs. / 13.9 kg. Shipping: 43.2 lbs. / 19.6kg |
VESA Hole Configuration | 200 x 200mm (M6 x 4-hole) | |
| Operating Humidity | 20 – 80% | Operating Altitude | 9843 ft. / 3000m |
| Storage Temperature | -4-140°F / -20-60°C | Storage Humidity | 10-80% |
| Storage Altitude | 40,000 ft. / 12,192m | ||
| ENERGYSTAR | Energy Star 8.0 | ||
| 3 years Advanced Exchange |
|
No approved reviews yet for this product.
No approved reviews are available yet for this product.
Checking whether your account is eligible to review this product...
Coverage varies; confirm the terms before purchase
30-day window; conditions and exclusions apply
Condition and specifications are shown per listing