SUMMER SPECIAL — shop now
SHIPPING OPTIONS shown at checkout
Call us: (800) 581-6868
WARRANTY TERMS vary by product
OPEN BOX DEALS - savings vary by item
PAYMENT OPTIONS shown at checkout
Your Cart
Your cart is empty
Looks like you haven't added anything yet.
Product Overview
NEC C750Q Overview NEC Commercial Display has a 4K ultra HD screen that brings you crystal-clear imagery and all the tasks on the screen become vivid and life-like. You can choose between landscape and portrait orientation that allows more flexibility in the installation process.
Shipping charges and warranty coverage vary by product and order. Review the applicable terms before purchase.
Ready to ship
Rates and available methods are shown at checkout
Key Features
NEC Commercial Display has a 4K ultra HD screen that brings you crystal-clear imagery and all the tasks on the screen become vivid and life-like. You can choose between landscape and portrait orientation that allows more flexibility in the installation process. The Input Detect functionality will take some tasks off of your shoulders when the display will automatically switch to a secondary or tertiary source in case the primary source fails. Its Ambient Light Sensor allows the display to adjust its luminance automatically.
| Panel Technology | S-IPS | Viewable Image Size | 75 “ |
| Aspect Ratio | 16:9 | Native Resolution | 3840×2160 |
| Supported Resolutions | DisplayPort: Up to 4096 x 2160 (60Hz), HDCP 1.3/2.2 HDMI: Up to 4096 x 2160 (60Hz), HDCP 1.4/2.2 |
Pixel Pitch | 0.43 mm |
| Pixels Per Inch | 59 PPI | Brightness (maximum) | 350 cd/m2 |
| Contrast Ratio (typical) | 1200:1, 10,000:1 Dynamic | Response Time (typical) | 8 ms |
| Orientation | Landscape/Portrait | Dimming Capability | Local Dimming Capable |
| Displayable Colors | 1.07 billion (dithered) | ||
| Horizontal (Analog/Digital) | Digital: 15.0 – 136.0kHz | Vertical | Digital: 23.0Hz – 76.0Hz |
| PC Signal Compatibility | Yes | Macintosh Signal Compatibility | Yes |
| Input Terminals Digital: HDMI (2.0 x 2 with HDCP 2.2), DisplayPort (1.2 with HDCP) Audio: DisplayPort Audio x1, HDMI Audio x2 External Control: RS-232C, LAN (100Mb), 3.5mm Mini-Jack (IR Remote) Data: USB 2.0 (Media Player, 5V/2A Power) | Output Terminals Audio: 3.5mm Mini-Jack | ||
| On | 195W | ECO Mode Standby | 0.5W |
| Network Standby | 2W | Power Consumption (max) | 250W (Brightness Max) / 375W (Volume/Brightness Max, OPS Active) |
| Input Current | 4.4A @ 100V 1.9A @ 240V |
Power Requirements | 100-240V AC, 50/60 Hz |
| Bezel Width (Left/Right, Top/Bottom) | 0.58 in./0.58 in., 0.58 in./0.58 in. : 14.8 mm/14.8 mm, 14.8 mm/14.8 mm | Dimensions (WxHxD) With stand: 1681.2 x 996.8 x 606mm / 66.19 x 39.24 x 23.9 in. Without stand: 66.19 x 37.78 x 2.8 in. / 1681.2 x 959.6 x 71.1 mm Shipping: 1830.0 x 1190.0 x 280.0mm / 72.05 x 46.85 x 11.02 in. | |
| Weight Net Weight (with stand): 126.1 lbs. / 57.20kg Net Weight (without stand): 116 lbs. / 52.61 kg. Shipping: 144.4 lbs. / 65.5kg | |||
| Operating Temperature | 32-104°F / 0-40°C | Operating Humidity | 20-80% |
| Operating Altitude | 9843 ft. / 3000m | Storage Temperature | -4-140°F / -20-60°C |
| Storage Humidity | 10-90% | Storage Altitude | 40,000 ft. / 12,192m |
| 3 Years Advanced Exchange |
|
| Display Technology | LCD w/ LED backlight | ||
| Optional |
|
||
No approved reviews yet for this product.
No approved reviews are available yet for this product.
Checking whether your account is eligible to review this product...
Coverage varies; confirm the terms before purchase
30-day window; conditions and exclusions apply
Condition and specifications are shown per listing