SUMMER SPECIAL — shop now
SHIPPING OPTIONS shown at checkout
Call us: (800) 581-6868
WARRANTY TERMS vary by product
OPEN BOX DEALS - savings vary by item
PAYMENT OPTIONS shown at checkout
GET $10 OFF $100+ — join our email list
Your Cart
Your cart is empty
Looks like you haven't added anything yet.
Product Overview
Premium large-venue SXGA+ laser projector with 15,000 lumens. Product Features · 15,000 lumens color/white brightness · Native SXGA+ (1400 x 1050) resolution · Laser light source — up to 20,000 hours of use · Built-in Edge Blending, curved surface correction · Advanced connectivity — HD-BaseT, HDMI and more Contrast Ratio 2,500,000:1 Wireless Networking No Economode 30000 hours Audible Noise 40 dB Lamp Life 20,000...
Shipping charges and warranty coverage vary by product and order. Review the applicable terms before purchase.
Ready to ship
Rates and available methods are shown at checkout
Key Features
Premium large-venue SXGA+ laser projector with 15,000 lumens.
Product Features
· 15,000 lumens color/white brightness
· Native SXGA+ (1400 x 1050) resolution
· Laser light source — up to 20,000 hours of use
· Built-in Edge Blending, curved surface correction
· Advanced connectivity — HD-BaseT, HDMI and more
| Contrast Ratio | 2,500,000:1 | |||||||
|---|---|---|---|---|---|---|---|---|
| Wireless Networking | No | |||||||
| Economode | 30000 hours | |||||||
| Audible Noise | 40 dB | |||||||
| Lamp Life | 20,000 hrs | |||||||
| Native Resolution | 1400 x 1050 | |||||||
| Display Technology | LCD | |||||||
| Aspect Ratio | 4:3 (SXGA+) | |||||||
| Image Size Diagonal | 60″ – 500″ | |||||||
| Inputs | DVI-D x 1 HDMI x 1 HDBaseT x 1 5-BNC VGA x 1 Audio in: Mini Stereo x 3 | |||||||
| Lens Shift | Horizontal & Vertical | |||||||
| Outputs | Variable audio out: Mini Stereo x 1 , Monitor out: Mini D-sub 15 pin x 1 | |||||||
| Data / Video Signals | NTSC/NTSC4.43/PAL/M-PAL/N-AL/PAL60/ SECAM/480i/576i/480p/576p/720p/1080i/1080p | |||||||
| Digital Keystone | Horizontal & Vertical | |||||||
| Throw Distance | 1.62 – 2.65 | |||||||
| Unit Weight | 53.2 lb (with standard lens, not included) | |||||||
| Lens | Projection Lens (Standard, Not Included) | |||||||
| Projector Methods | Front, Rear, Ceiling Mount, Table Top | |||||||
| Lumens (ANSI) | 15000 ANSI Lumens | |||||||
| Dimensions (WxDxH) | 23.1″ x 8.3″ x 19.4″ | |||||||
No approved reviews yet for this product.
No approved reviews are available yet for this product.
Checking whether your account is eligible to review this product...
Coverage varies; confirm the terms before purchase
30-day window; conditions and exclusions apply
Condition and specifications are shown per listing