Your Cart
Your cart is empty
Looks like you haven't added anything yet.
Key specs
In Stock Same-day processing on in-stock orders Available to order; contact us to confirm lead time Contact us for availability
Key specs
Same-day processing on in-stock orders. US orders arrive in 3–5 business days (AK/HI 5–7) · Expedited delivery (2–3 business days) is available for eligible items. Lead time is confirmed after you order. Contact us for availability. Tracking number emailed when your order ships. Shipping policy
Product Overview
Panasonic PT-MZ782WU7 WUXGA Laser 3LCD Projector 7500 Lumens, white.
| Display System | 3-Chip 0.76" LCD |
| Native Resolution | 1920 x 1200 |
| Maximum Brightness | 7500 Lumens (ISO) |
| Throw Ratio | 1.61 to 2.76:1 (150" Screen Size @ 23' / 7.0 m) |
| Projection Size | 40 to 400" / 1.0 to 10.2 m |
| HDR Support | Yes |
| Inputs/Outputs | 3x HDMI Audio, Video Input 1x RJ45 (HDBaseT) Audio, Control, Data, LAN, Remote, Video Input 1x DE-15/DB-15 (VGA) Video Input 1x 1/8" / 3.5 mm Mini Audio Input 1x DE-15/DB-15 (VGA) Video Output 1x 1/8" / 3.5 mm Mini Audio Output 1x USB-A Power Output 1x 1/8" / 3.5 mm Mini Remote Input 2x DE-9/DB-9 (RS-232) Control, Remote Input 1x DE-9/DB-9 (RS-232) Control, Remote Output 1x RJ45 (Ethernet) LAN Input |
| Light Source | Laser Phosphor |
Image Display
| Display System | 3-Chip 0.76" LCD |
| Native Resolution | 1920 x 1200 |
| Supported Resolutions | Maximum: 4096 x 2160 @ 60 Hz |
| Maximum Brightness | 7500 Lumens (ISO) |
| Aspect Ratio | Native: 16:10 Supported: 16:9 Supported: 4:3 |
| Dynamic Contrast Ratio | 3,000,000:1 |
Lens
| Includes Lens | Yes |
| Focus | Manual Powered |
| Aperture | f/1.7 to 2.3 |
| Focal Length | 26.8 to 45.5mm |
| Lens Shift | Vertical: ± 67% Horizontal: ± 35% |
| Optical Zoom | Powered: 1.7x |
| Throw Distance | 4.58 to 78' / 1.4 to 23.8 m |
| Throw Ratio | 1.61 to 2.76:1 (150" Screen Size @ 23' / 7.0 m) |
| Projection Size | 40 to 400" / 1.0 to 10.2 m |
Features
| Keystone Correction | Manual to Vertical: ± 25° Manual to Horizontal: ± 30° |
| HDR Support | Yes |
| Multi-Input Support (PIP/PBP) | Not Specified by Manufacturer |
| Ceiling Mountable | Yes |
| Rear Screen Projection | Yes |
| Built-In Speaker | No |
| Projection Tilt Option | Yes |
Input/Output Connectors
| Inputs/Outputs | 3x HDMI Audio, Video Input 1x RJ45 (HDBaseT) Audio, Control, Data, LAN, Remote, Video Input 1x DE-15/DB-15 (VGA) Video Input 1x 1/8" / 3.5 mm Mini Audio Input 1x DE-15/DB-15 (VGA) Video Output 1x 1/8" / 3.5 mm Mini Audio Output 1x USB-A Power Output 1x 1/8" / 3.5 mm Mini Remote Input 2x DE-9/DB-9 (RS-232) Control, Remote Input 1x DE-9/DB-9 (RS-232) Control, Remote Output 1x RJ45 (Ethernet) LAN Input |
| HDCP Support | Yes, Version 2.3 |
| Media/Memory Card Slot | No |
Hardware
| Mobile App Compatible | Yes: Android & iOS App Name: Smart Projector Control Functionality: Adjust Settings, Setup |
| Wireless LAN / Wi-Fi | No |
| Bluetooth | No |
General
| Light Source | Laser Phosphor |
| Expected Lamp Life | Full Brightness: 20,000 Hours |
| Fan Noise | Full Brightness: 34 dB |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | Full Brightness: < 435 W |
| Operating Conditions | 32 to 113°F / 0 to 45°C at 20 to 80% Humidity |
| Dimensions (W x H x D) | 22.0 x 8.8 x 17.3" / 560.0 x 224.0 x 439.0 mm (Including Lens and Protruding Parts, with Legs at Shortest Position) |
| Weight | 41 lb / 18.6 kg |
| Display System | 3-Chip 0.76" LCD |
| Native Resolution | 1920 x 1200 |
| Maximum Brightness | 7500 Lumens (ISO) |
| Throw Ratio | 1.61 to 2.76:1 (150" Screen Size @ 23' / 7.0 m) |
| Projection Size | 40 to 400" / 1.0 to 10.2 m |
| HDR Support | Yes |
| Inputs/Outputs | 3x HDMI Audio, Video Input 1x RJ45 (HDBaseT) Audio, Control, Data, LAN, Remote, Video Input 1x DE-15/DB-15 (VGA) Video Input 1x 1/8" / 3.5 mm Mini Audio Input 1x DE-15/DB-15 (VGA) Video Output 1x 1/8" / 3.5 mm Mini Audio Output 1x USB-A Power Output 1x 1/8" / 3.5 mm Mini Remote Input 2x DE-9/DB-9 (RS-232) Control, Remote Input 1x DE-9/DB-9 (RS-232) Control, Remote Output 1x RJ45 (Ethernet) LAN Input |
| Light Source | Laser Phosphor |
| Display System | 3-Chip 0.76" LCD |
| Native Resolution | 1920 x 1200 |
| Supported Resolutions | Maximum: 4096 x 2160 @ 60 Hz |
| Maximum Brightness | 7500 Lumens (ISO) |
| Aspect Ratio | Native: 16:10 Supported: 16:9 Supported: 4:3 |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Includes Lens | Yes |
| Focus | Manual Powered |
| Aperture | f/1.7 to 2.3 |
| Focal Length | 26.8 to 45.5mm |
| Lens Shift | Vertical: ± 67% Horizontal: ± 35% |
| Optical Zoom | Powered: 1.7x |
| Throw Distance | 4.58 to 78' / 1.4 to 23.8 m |
| Throw Ratio | 1.61 to 2.76:1 (150" Screen Size @ 23' / 7.0 m) |
| Projection Size | 40 to 400" / 1.0 to 10.2 m |
| Keystone Correction | Manual to Vertical: ± 25° Manual to Horizontal: ± 30° |
| HDR Support | Yes |
| Multi-Input Support (PIP/PBP) | Not Specified by Manufacturer |
| Ceiling Mountable | Yes |
| Rear Screen Projection | Yes |
| Built-In Speaker | No |
| Projection Tilt Option | Yes |
| Inputs/Outputs | 3x HDMI Audio, Video Input 1x RJ45 (HDBaseT) Audio, Control, Data, LAN, Remote, Video Input 1x DE-15/DB-15 (VGA) Video Input 1x 1/8" / 3.5 mm Mini Audio Input 1x DE-15/DB-15 (VGA) Video Output 1x 1/8" / 3.5 mm Mini Audio Output 1x USB-A Power Output 1x 1/8" / 3.5 mm Mini Remote Input 2x DE-9/DB-9 (RS-232) Control, Remote Input 1x DE-9/DB-9 (RS-232) Control, Remote Output 1x RJ45 (Ethernet) LAN Input |
| HDCP Support | Yes, Version 2.3 |
| Media/Memory Card Slot | No |
| Mobile App Compatible | Yes: Android & iOS App Name: Smart Projector Control Functionality: Adjust Settings, Setup |
| Wireless LAN / Wi-Fi | No |
| Bluetooth | No |
| Light Source | Laser Phosphor |
| Expected Lamp Life | Full Brightness: 20,000 Hours |
| Fan Noise | Full Brightness: 34 dB |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | Full Brightness: < 435 W |
| Operating Conditions | 32 to 113°F / 0 to 45°C at 20 to 80% Humidity |
| Dimensions (W x H x D) | 22.0 x 8.8 x 17.3" / 560.0 x 224.0 x 439.0 mm (Including Lens and Protruding Parts, with Legs at Shortest Position) |
| Weight | 41 lb / 18.6 kg |
No approved reviews yet for this product.
No approved reviews are available yet for this product.
Checking whether your account is eligible to review this product...
Same-day processing on in-stock orders; orders placed on weekends or holidays begin processing the next business day. For US orders: Standard 3–5 business days (5–7 business days to Alaska and Hawaii). Expedited delivery (2–3 business days) is available for eligible items and is quoted after you order. Backordered and special-order items ship on confirmed lead times. Estimates are not guarantees; weather, carrier delays, and remote destinations can extend delivery times.
We accept orders only with U.S. shipping and billing addresses (the 50 states and DC). We cannot accept international, APO/FPO, or U.S. territory addresses. We ship via carriers including FedEx, UPS, and USPS. Standard ground shipping is free on all U.S. orders. Expedited shipping is available for eligible items and is quoted after you order; nothing extra is charged without your approval.
Inspect your order on arrival. If an item arrives damaged, defective, or is not what you ordered, contact us within 48 hours so we can arrange a replacement or refund at no cost to you, including return shipping. If a package arrives damaged in transit, also keep all packaging so we can file a carrier claim.
Full policy: Shipping Policy Full policy: Refund & Return Policy
Most items can be returned within 30 days of the delivery date for a refund or exchange, and every return needs an RMA number. For a full refund, items may be opened but must be unused, in original condition with all accessories and packaging, and any free promotional items must be included. Except for damaged, defective, or mis-shipped items, you pay return shipping. Items returned incomplete, used, or missing original packaging may be subject to a restocking fee of up to 15% or a partial refund. Special-order, custom-configured, and clearance/final-sale items, opened software, downloadable content, gift cards, opened consumables and personal-use items, and items missing serial numbers or manufacturer packaging can’t be returned. Any exceptions are noted on the product page.
Once we receive and inspect your return, we email you to confirm approval. Approved refunds go to your original payment method, typically within 3–5 business days of inspection, and your bank or card issuer may take an additional 5–10 business days to post the credit. Original shipping charges are non-refundable unless the item arrived damaged, defective, or was shipped in error.
A manufacturer warranty may apply to an eligible product. Coverage, term, and claim process vary by product, condition, and manufacturer, so check the product listing and manufacturer documentation for the exact term. Open-box, refurbished, used, and final-sale items may have different terms. If warranty eligibility is important to your purchase, contact us before ordering so we can confirm the information available for this item. Our support team can also help locate documentation or start an eligible claim.
We accept Visa, Mastercard, American Express, and Discover cards, PayPal, and Google Pay on supported devices and browsers; checkout shows the options available for your order and device. Purchase orders, NET 30 terms, and wire transfers are offline and by arrangement only. Call us at (800) 581-6868 (Mon–Fri 9 AM – 6 PM ET), email support@audiovideonation.com, or use Live Chat when available.
30-day returns on most items (RMA required). For a full refund, items may be opened but must be unused, in original condition with all accessories and packaging
Return policyReport it within 48 hours for a replacement or refund at no cost, including return shipping
Damaged item policy