SUMMER SPECIAL — shop now
SHIPPING OPTIONS shown at checkout
Call us: (800) 581-6868
WARRANTY TERMS vary by product
OPEN BOX DEALS - savings vary by item
PAYMENT OPTIONS shown at checkout
Your Cart
Your cart is empty
Looks like you haven't added anything yet.
Product Overview
Create large images from short distances in classrooms with the Epson PowerLite 720 3800-Lumen XGA Ultra-Short Throw Laser Education Network 3LCD Projector. It has Wi-Fi built in, allowing wireless screen mirroring via Miracast, so teachers and presenters can stream wirelessly from their compatible mobile devices.
Shipping charges and warranty coverage vary by product and order. Review the applicable terms before purchase.
Ready to ship
Rates and available methods are shown at checkout
Key Features
Create large images from short distances in classrooms with the Epson PowerLite 720 3800-Lumen XGA Ultra-Short Throw Laser Education Network 3LCD Projector. It has Wi-Fi built in, allowing wireless screen mirroring via Miracast, so teachers and presenters can stream wirelessly from their compatible mobile devices. The projector outputs up to 3800 lumens of color and white brightness to provide vibrant images, even in classrooms with ambient light.
The ultra-short 0.32 to 0.43:1 throw ratio lets you place the PowerLite 720 very close to your screen or wall to help prevent on-screen shadows or to enable big-screen projection in small spaces. A VGA, a composite video, and three HDMI inputs are onboard to connect both standard definition and HD sources. The second VGA connector can be used as either an input or an output to provide flexible connection options. An IR remote is included as an added convenience.
| Display System | 3-Chip Polysilicon TFT LCD |
| Native Chip Resolution | 1024 x 768 (XGA) |
| Maximum Brightness | White: 3800 Lumens (ISO) Color: 3800 Lumens |
| Aspect Ratio | Native: 4:3 |
| Dynamic Contrast Ratio | 2,500,000:1 |
| Color Depth | 10-Bit (1.07 Billion Colors) |
| Focus | Manual |
| Lens | f/1.6 (f = 3.7 mm) |
| Optical Zoom | None |
| Throw Ratio | 0.32 to 0.43:1 |
| Projection Size | 60 – 110″ / 152.4 – 279.4 cm |
| Keystone Correction | Manual-Horizontal: ± 3° Manual-Vertical: ± 3° |
| Supported HDR Input Formats | None |
| Digital Zoom | 1.35x |
| Rear Screen Projection | Yes |
| Built-In Speaker | Yes (Mono) |
| Speaker Power | 16W |
| Inputs/Outputs | 3 x HDMI (HDMI Type-A) Audio, Video Input 1 x VGA (DE-15/DB-15) Video Input/Output 1 x VGA (DE-15/DB-15) Video Input 1 x Composite (RCA) Video Input 3 x 1/8″ / 3.5 mm Mini Audio Input 1 x 1/8″ / 3.5 mm Mini Microphone Input 1 x 1/8″ / 3.5 mm Mini Audio Output 1 x USB 2.0 (USB Type-A) Data 1 x USB 2.0 (USB Type-A) LAN 1 x USB 2.0 (USB Type-B) Control, Data 1 x Ethernet (RJ45) LAN 1 x RS-232 (DE-9/DB-9) Control |
| Wireless LAN / Wi-Fi | Yes, Built-in |
| Light Source | Laser Phosphor |
| Expected Lamp Life | Medium Brightness: 20,000 Hours |
| Fan Noise | Full Brightness: 36 dB Low Brightness: 26 dB |
| Security | Cable Lock Slot Password Protection Security Bar |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | Full Brightness: 267 W Low Brightness: 206 W Standby Mode (Lamp Off): 2 W |
| Operating Temperature | 41 to 104°F / 5 to 40°C |
| Dimensions (W x H x D) | 14.1 x 5.2 x 15.6″ / 35.8 x 13.2 x 39.6 cm Without Feet |
| Weight | 12.5 lb / 5.7 kg |
| Package Weight | 16.56 lb |
| Box Dimensions (LxWxH) | 18.6 x 17.2 x 12.2″ |
No approved reviews yet for this product.
No approved reviews are available yet for this product.
Checking whether your account is eligible to review this product...
Coverage varies; confirm the terms before purchase
30-day window; conditions and exclusions apply
Condition and specifications are shown per listing