SUMMER SPECIAL — shop now
SHIPPING OPTIONS shown at checkout
Call us: (800) 581-6868
WARRANTY TERMS vary by product
OPEN BOX DEALS - savings vary by item
PAYMENT OPTIONS shown at checkout
GET $10 OFF $100+ — join our email list
Your Cart
Your cart is empty
Looks like you haven't added anything yet.
Product Overview
Atlona AT-OME-EX Overview The Omega 4K/UHD HDMI/USB over HDBaseT Transmitter from Atlona is an HDBaseT transmitter for video up to 4K60 4:2:0 plus embedded audio, control, Ethernet, and USB over distances up to 330'. Part of the Omega series of integration products for modern AV communications and collaboration, the OME-EX-TX is HDCP 2.
Shipping charges and warranty coverage vary by product and order. Review the applicable terms before purchase.
Ready to ship
Rates and available methods are shown at checkout
Key Features
The Omega 4K/UHD HDMI/USB over HDBaseT Transmitter from Atlona is an HDBaseT transmitter for video up to 4K60 4:2:0 plus embedded audio, control, Ethernet, and USB over distances up to 330'. Part of the Omega series of integration products for modern AV communications and collaboration, the OME-EX-TX is HDCP 2.2 compliant and transmits IR, RS-232, and IP control signals. With a matching HDBaseT receiver, the integrated USB extension is ideal for software video conferencing and the use of touch or interactive displays. The OME-EX-TX includes a USB host for a computer, plus two peripheral devices such as a speakerphone, microphone, or keyboard and mouse. This transmitter is ideal for use with Omega Series receivers as well as switchers with HDBaseT inputs.
| Video | |||||||||||
| HDMI Specification | HDMI 2.0, HDCP 2.2 | ||||||||||
| TMDS Clock | 300 MHz | ||||||||||
| UHD/HD | 4096×2160(DCI)@60*/30/24 Hz, 3840×2160(UHD)@60*/50/24/25/30 Hz, 1080p@23.98/24/25/29.97/30/50/59.94/60 Hz, 1080i@25/29.97/30 Hz, 720p@30/50/59.94/60 Hz | ||||||||||
| VESA | 2560×2048, 2560×1600, 2048×1536, 1920×1200, 1680×1050, 1600×1200, 1600×900, 1440×900, 1400×1050, 1366×768, 1360×768, 1280×1024, 1280×800 1280×768, 1152×768, 1024×768, 800×600, 640×480 | ||||||||||
| VESA 21:9 | 2560×1080 @ 30 Hz 4:4:4 2560×1080 @ 60 Hz 4:4:4 3440×1440 @ 30 Hz 4:4:4 3440×1440 @ 50 Hz 4:4:4 3840×1600 @ 30 Hz 4:4:4 |
||||||||||
| Color Space | YUV, RGB | ||||||||||
| Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0 | ||||||||||
| Color Depth | 8-bit, 10-bit, 12-bit | ||||||||||
* 4K/UHD @ 60 Hz only supports 4:2:0.
| Audio | |||||||||||
| Pass-through | PCM 2Ch, LPCM 5.1, LPCM 7.1, Dolby® Digital, DTS 5.1, Dolby Digital Plus, Dolby TrueHD, Dolby Atmos®, DTS®, DTS-HD Master Audio™, DTS:X | ||||||||||
| Sample Rate | 32 kHz, 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz | ||||||||||
| Bit Depth | Up to 24-bit | ||||||||||
| USB | |||||||||||
| Signal | 2.0 | ||||||||||
| Maximum Data Rate | 120 Mbps | ||||||||||
| Internal Hubs | 1 USB hub | ||||||||||
| Control | |||||||||||
| CEC | Pass-through | ||||||||||
| RS-232 | Pass-through from control system to sink device; supports baud rates from 2400 to 115200 | ||||||||||
| IR | Pass-through from control system to sink device | ||||||||||
| IP | Pass-through from control system to sink device up to 100 Mbps over HDBaseT | ||||||||||
| Connectors | |||||||||||
| HDMI IN | 1 – Type A, 19-pin female | ||||||||||
| FW | 1 – mini-USB | ||||||||||
| HDBaseT OUT | 1 – RJ45 | ||||||||||
| HOST | 1 – USB Type-B | ||||||||||
| DEVICE | 2 – USB Type-A | ||||||||||
| LAN | 1 – RJ45, 10/100 Mbps | ||||||||||
| RS-232 / IR | 1 – captive screw, 4-pin | ||||||||||
| Indicators and Controls | |||||||||||
| PWR LED indicator | 1 – LED, green | ||||||||||
| LINK LED indicator | 1 – LED, yellow | ||||||||||
| Resolution / Distance | 4K/UHD – Feet / Meters | 1080p – Feet / Meters | ||
| HDMI IN/OUT | 15 | 5 | 30 | 10 |
| CAT5e | 295 | 90 | 330 | 100 |
| CAT6/6a/7 | 330 | 100 | 330 | 100 |
| Power | |||||||||||
| Consumption | 13.68 W | ||||||||||
| USB Power | 2.5 W per USB device interface | ||||||||||
| Safety | CE, FCC, cULus | ||||||||||
| Environmental | |||||||||||
| Operating Temperature | 0° to 122° F 0° – 50° C |
||||||||||
| Storage Temperature | -4° to +140° F -20° to +60° C |
||||||||||
| Operating Humidity (RH) | +20 to +90%, non-condensing | ||||||||||
| Chassis | |||||||||||
| Dimensions (H x W x D) | 1.02 in x 4.29 in x 5.00 in 26 mm x 109 mm x 127 mm |
||||||||||
| Weight | 0.89lb, 406g | ||||||||||
| Safety | CE, RoHS, FCC | ||||||||||
No approved reviews yet for this product.
No approved reviews are available yet for this product.
Checking whether your account is eligible to review this product...
Coverage varies; confirm the terms before purchase
30-day window; conditions and exclusions apply
Condition and specifications are shown per listing