SUMMER SPECIAL — shop now
SHIPPING OPTIONS shown at checkout
Call us: (800) 581-6868
WARRANTY TERMS vary by product
OPEN BOX DEALS - savings vary by item
PAYMENT OPTIONS shown at checkout
GET $10 OFF $100+ — join our email list
Your Cart
Your cart is empty
Looks like you haven't added anything yet.
Product Overview
NEC’s PA1004UL-B-41 is a 10,000-lumen LCD laser projector (Black cabinet) bundle consisiting of the PA1004UL-B and NP41ZL lens. It has advanced professional installation features for higher education and corporate users.
Shipping charges and warranty coverage vary by product and order. Review the applicable terms before purchase.
Ready to ship
Rates and available methods are shown at checkout
Key Features
NEC’s PA1004UL-B-41 is a 10,000-lumen LCD laser projector (Black cabinet) bundle consisiting of the PA1004UL-B and NP41ZL lens. It has advanced professional installation features for higher education and corporate users. A new sealed LCD cooling system developed for the PA Series installation projectors delivers a filter/maintenance free projector with while delivering almost whisper quiet operation. With its multitude of digital inputs, connection to any computer or high definition device is possible. Enjoy design and installation flexibility with a complete line of optional motorized lenses (lens shift, focus and zoom), roll free installation capabilities along with built-in edge blending and stacking. The HDBaseT input and seperate HDBaseT repeater provide single connections for uncompressed full HD digital video, audio, ethernet power and various control signals
| Contrast Ratio | 300000:1 | |||||||
|---|---|---|---|---|---|---|---|---|
| Economode | 24,000 hours | |||||||
| Audible Noise | 35.0 dB | |||||||
| Lamp Life | 20000 hours | |||||||
| Short Throw | No | |||||||
| Native Resolution | 1920 x 1200 | |||||||
| Display Technology | LCD | |||||||
| Aspect Ratio | 16:10 (WUXGA) | |||||||
| Image Size Diagonal | 40 to 150 in. / 1.02 to 3.8m, NP11FL; 30 to 500 in. / 0.76 to 12.7m, NP12ZL, NP13ZL; 40 to 500 in. / 1.02 to 12.7m, NP41ZL; 50 to 500 in. / 1.27 to 12.7m, NP15ZL, NP40ZL, NP43ZL; 60 to 500 in. / 1.52 to 12.7m, NP14ZL; 100 to 400 in. / 2.54 to 10.16m, NP44ML-02LK | |||||||
| Inputs | RGB1(analog): VGA 15 pin D-sub, Component video using ADP-CV1E adapter RGB2(digital): HDMI (V2.0) w/HDCP (V1.4/2.2) RGB3(digital): HDMI (V2.0) w/HDCP (V1.4/2.2) RGB4(digital): DisplayPort w/HDCP (V1.3) RGB5(digital): HDBaseT w/HDCP (V1.4/2.2) Audio 1: Stereo Mini Jack | |||||||
| Lens Shift | Horz & Vertical | |||||||
| Outputs | Audio Out: Stereo Mini Jack Monitor Out: HDBaseT w/HDCP (V1.4/2.2) | |||||||
| Data / Video Signals | Supported Video Standards NTSC, NTSC4.43, PAL, PAL-60, PAL-M, PAL-N, SECAM SD/HD Video Signal Compatibility 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 4K PC Signal Compatibility VGA, SVGA, XGA, SXGA, SXGA+, UXGA, WUXGA, Quad HD Macintosh Signal Compatibility Yes Sync Compatibility Separate Sync / Composite Sync / Sync on G External Control RS-232, IR, HDBaseT, DDC/CI, RJ-45, USB (USB 2.0) | |||||||
| Digital Keystone | Horizontal & Vertical | |||||||
| Throw Distance | 2.5 to 68.5 ft. / 0.74 to 20.9m, (Throw Ratio): 0.8:1 Manual Fixed Lens , 1.16 – 1.56:1 Manual Zoom Lens w/lens shift , 1.46 – 3.02:1 Manual Zoom Lens w/lens shift , 2.90 – 4.79:1 Manual Zoom Lens w/lens shift , 4.59 – 7.02:1 Manual Zoom Lens w/lens shift , 0.32:1 Ultra-Short Throw Lens / 0.79 to 1.11:1 Motorized Zoom Lens / 1.30 to 3.02:1 Motorized Zoom Lens / 2.99 to 5.93:1 Motorized Zoom Lens | |||||||
| Unit Weight | 53.8 lbs. / 24.4kg | |||||||
| Lens | Zoom: Motorized Focus: Motorized F number, fnumber: (NP44ML-02LK) F=2.0, f= 6.27, (NP11FL) F= 2.3, f= 13.2mm, (NP12ZL) F= 2.2 to 2.69, f= 19.4 to 25.3mm, (NP13ZL) F= 1.7 to 2.37, f= 24.2 to 48.6mm, (NP14ZL) F= 2.2 to 2.64, f= 48.5 to 77.6mm, (NP15ZL) F=2.2 to 2.7, f= 76.6 to 116.5mm, (NP40ZL) F=2.0 to 2.5, f= 13.3 to 18.6mm, (NP41ZL) F=1.7 to 2.0, f= 21.8 to 49.8mm, (NP43ZL) F=2.2 to 2.6, f= 49.7 to 99.8mm | |||||||
| Projector Methods | Front, Ceiling, Rear | |||||||
| Lumens (ANSI) | 10000 ANSI Lumens | |||||||
| Dimensions (WxDxH) | 23.6 x 8.5 x 19.3 in. / 599 x 216 x 490mm | |||||||
No approved reviews yet for this product.
No approved reviews are available yet for this product.
Checking whether your account is eligible to review this product...
Coverage varies; confirm the terms before purchase
30-day window; conditions and exclusions apply
Condition and specifications are shown per listing