Samsung QM50R Overview
Advertise your product or business digitally with the Samsung QMR Series 50" Class HDR 4K UHD Commercial Smart LED Display. It features 500 cd/m² of brightness with a 4000:1 typical contrast ratio to help enhance visibility in bright environments. The QMR is IP5X certified, making it suitable for a variety of installation types. It has a DVI-D, DisplayPort, two HDMI, and two USB ports, plus Wi-Fi and Bluetooth connectivity to provide a variety of interface options. For added convenience, the QMR includes a remote control.
Samsung QM50R Specs
| Screen Size (Diagonal) | 49.5" | 
| Resolution | 3840 x 2160 | 
| Panel Type | LCD | 
| Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) | 
| Color Gamut | 92% DCI-P3 92% CIE1976 | 
| HDR Compatibility | HDR10, HDR10+ | 
| Brightness | 500 cd/m² | 
| Viewing Angle (H x V) | 178 x 178° | 
| Aspect Ratio | 16:9 | 
| Contrast Ratio | 4000:1 | 
| Response Time | 8 ms | 
| Backlighting Technology | Edge LED | 
| Primary Connectivity Location | Display | 
| Input Ports | 2 x HDMI 2.0 Audio, Video 1 x DisplayPort 1.2 Audio, Video 1 x DVI-D Video 1 x 1/8" / 3.5 mm Audio | 
| Output Ports | 1 x HDMI 2.0 – Audio, Video 1 x 1/8" / 3.5 mm – Audio | 
| USB Ports | 2 x USB 2.0 Type-A | 
| Ethernet Ports | 1 | 
| Control | IR via 1/8" / 3.5 mm Input RS-232C via 1/8" / 3.5 mm Input | 
| Wi-Fi | Built-in | 
| Bluetooth | Yes | 
| Display Orientation | Landscape, Portrait | 
| HDCP Support | Yes, Version 2.2 | 
| Surface Treatment | Anti-Glare | 
| Built-In Speakers | Yes, 2 x 10 W | 
| Speaker Configuration | 2-Channel | 
| Operating System | Tizen 4 | 
| CPU | 1.7 GHz Cortex A72 Quad-Core | 
| Storage | 8 GB | 
| RAM | 2.5 GB LPDDR4 1500 MHz | 
| Supported Video File Types | H.263, H.264/AVC, H.265/HEVC, MPEG, MPEG2, MPEG4, VC-1, VP8, VP9 | 
| Supported Audio File Types | AC3 | 
| Supported Photo File Types | JPEG, PNG | 
| Power Consumption | Maximum: 170.5 W Typical: 117.0 W Standby: 0.5 W | 
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz | 
| Operating Temperature | 32 to 104°F / 0 to 40°C | 
| Operating Humidity | 10 to 80% | 
| Certifications | ENERGY STAR, as per Manufacturer | 
| Wall Mounting | 200 x 200 mm | 
| IP Rating | IP5X | 
| Bezel Thickness | 9.2 mm (Right/Top/Left) 11.2 mm (Bottom) | 
| Duty Cycle | 24 Hours / 7 Days | 
| Dimensions | 44.1 x 25.4 x 1.8" / 1121.4 x 643.9 x 46.3 mm | 
| Weight | 29.5 lb / 13.4 kg | 
| Package Weight | 38 lb | 
| Box Dimensions (LxWxH) | 50 x 30.5 x 6" | 
 
             
    
                                     
    
                                     
    
                                     
    
                                     
    
                                     
    
                                     
    
                                     
    
                                 
    
                                 
    
                                 
    
                                 
    
                                 
    
                                 
    
                                 
     
    
                             
    
                             
    
                             
    
                             
    
                             
    
                             
    
                             
    
                             
    
                             
    
                             
    
                             
    
                             
    
                             
    
                             
    
                             
    
                             
    
                             
    
                             
    
                            