Image Display
| Display System | -Chip 0.55" DMD DLP |
| Native Chip Resolution | 1024 x 768 (XGA) |
| Supported Resolutions | VGA - 640 x 480 SVGA - 800 x 600 SXGA - 1280 x 1024 SXGA+ - 1400 x 1050 UXGA - 1600 x 1200 WUXGA - 1920 x 1200 |
| Maximum Brightness | 3200 Lumens |
| Aspect Ratio | Native: 4:3 |
| DLP Link 3D | Yes |
| Scan | Horizontal: 15 to 100 kHz Vertical: 50 to 120 Hz |
Lens
| Focus | Manual |
| Lens | f/2.4 - 3.1 (f = 17.09 - 29.05 mm) |
| Throw Distance | 3 - 52.4' / 0.914 - 15.972 m |
| Throw Ratio | 1.5 to 2.5:1 |
| Projection Size | 30 - 300" / 762.00 - 7620.00 mm |
Features
| Keystone Correction | Auto-Horizontal: ± 30° Auto-Vertical: ± 30° |
| Ceiling Mountable | Yes |
| Rear Screen Projection | Yes |
Input/Output Connectors
| Wireless LAN / Wi-Fi | None |
General
| Lamp Power | 282 W 202 W |
| Expected Lamp Life | Medium Brightness: 3500 Hours Low Brightness: 8000 Hours |
| Fan Noise | Medium Brightness: 38 dB Low Brightness: 31 dB |
| Security | Cable Lock Slot |
| Power Consumption | Medium Brightness: 282 W Low Brightness: 202 W Standby Mode (Lamp Off): 2.4 W Low Brightness: 0.2 W |
| Dimensions (W x H x D) | 13.4 x 3.5 x 10.1" / 340.4 x 88.9 x 256.5 mm |
| Unit Weight (LB) | 7.7 Lb |
Packaging Info
| Package Weight | 11.65 lb |
| Box Dimensions (LxWxH) | 17.717 x 14.961 x 9.134" |