Optoma Technology WU465 Overview
Enjoy bright images and high dynamic contrast in your classroom with the Optoma WU465 4800-Lumen WUXGA DLP Projector. Its native 1920 x 1200 resolution displays data and images clearly at various viewing distances, while its 1.39 to 2.09:1 throw ratio allows you to place the projector relatively far from the screen without losing focus.
The WU465 features VGA and two HDMI inputs, one of which is MHL-compatible for wired streaming from your compatible smart device. Wireless streaming and device mirroring over Wi-Fi is possible with the addition of an optional adapter. An IR remote is included as an added convenience.
Key Features
- Brightness of 4800 Lumens
- WUXGA (1920 x 1200) Native Resolution
- 1.39 to 2.09:1 Throw Ratio
- VGA, 2x HDMI Inputs
- VGA Output for Loop-Through
- Analog Audio Input and Output
- Integrated 10-Watt Speaker
- Ethernet and RS-232 Controllable
- IR Remote Included
DLP Technology
Engineered for Enhanced Color
Dynamic Black Technology
Four-Corner Adjustment
Wireless Display and Document Casting with an Optional Wi-Fi Adapter
Signal Power On
MHL Connectivity
Computer-Free USB Image and Document Viewer
Integrated Speaker
Crestron RoomView with Network Control
In the Box
- Optoma Technology WU465 4800-Lumen WUXGA DLP Projector
- Remote Control with Batteries
- AC Power Cord
- Limited 2-Year Warranty on Projector
- Limited 90-Day Warranty on Lamp
Optoma Technology WU465 Specs
Image Display
Display System | 0.65" DC3 DMD DLP |
Native Chip Resolution | 1920 x 1200 (WUXGA) |
Supported Resolutions | Maximum: WUXGA - 1920 x 1200 |
Maximum Brightness | 4800 Lumens |
Uniformity | 75% |
Offset | 114.9% ± 5% |
Aspect Ratio | Native: 16:10 Supported: 16:9 Supported: 4:3 |
Dynamic Contrast Ratio | 20,000:1 |
DLP Link 3D | Yes |
Supported 3D Formats | Side by Side (up to 1080i) Frame Packing (up to 1080p) Top Bottom (up to 1080p) |
Color Wheel | 5-Segment (RYGBW) |
Color Depth | 10-Bit (1.07 Billion Colors) |
Scan | Horizontal: 25 to 85 Hz or 120 Hz Vertical: 15 to 91 kHz |
Lens
Focus | Manual |
Lens | f/2.42 - 2.97 (f = 20.7 - 31.05 mm) |
Optical Zoom | Manual: 1.5x |
Throw Distance | 3.93 - 50.7' / 1.198 - 15.453 m |
Throw Ratio | 1.39 to 2.09:1 |
Projection Size | 26.6 - 334" / 67.56 - 848.36 cm |
Features
Keystone Correction | Vertical: ± 30° Horizontal: ± 25° |
Digital Zoom | 2x |
Ceiling Mountable | Yes |
Rear Screen Projection | Yes |
Built-In Speaker | Yes |
Speaker Power | 10W |
Inputs/Outputs | 1 x HDMI with MHL Support (HDMI Type-A) Audio, Power, Video Input 1 x HDMI (HDMI Type-A) Audio, Video Input 1 x VGA (DE-15/DB-15) Video Input 1 x 1/8" / 3.5 mm Mini Audio Input 1 x VGA (DE-15/DB-15) Video Output 1 x 1/8" / 3.5 mm Mini Audio Output 1 x Ethernet (RJ45) LAN 1 x USB 2.0 (USB Type-A) LAN Input 1 x USB 2.0 (USB Type-A) Audio, Power, Video Input/Output 1 x USB 2.0 (Mini-USB) Data, Service Input 1 x 12 V Trigger Control Output 1 x RS-232 (DE-9/DB-9) Control |
Wireless LAN / Wi-Fi | Yes, with Included Adapter |
General
Light Source | Lamp |
Lamp Power | 285 W |
Expected Lamp Life | Full Brightness: 2500 Hours Medium Brightness: 3500 Hours Low Brightness: 4500 Hours |
Fan Noise | Full Brightness: 37 dB Medium Brightness: 31 dB |
Security | Cable Lock Slot Password Protection Security Bar |
Supported Document File Types | DOC, PDF, PPT, XLS |
Supported Photo File Types | BMP, JPEG |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | Full Brightness: 390 W Low Brightness: 320 W |
Operating Temperature | 41 to 104°F / 5 to 40°C |
Operating Humidity | 0 to 85% |
Dimensions (W x H x D) | 12.2 x 3.9 x 8.7" / 31.0 x 9.9 x 22.1 cm |
Weight | 6.75 lb / 3.06 kg |
Packaging Info
Package Weight | 9.79 lb |
Box Dimensions (LxWxH) | 17.2 x 12.5 x 8.9" |