- LED monitor
- 30" (29.8" viewable)
- 2560 x 1600
- AH-IPS
- 350 cd/m²
- 1000:1
- 6 ms
- HDMI, DVI-I, DisplayPort
- speakers
- black
- with SpectraViewII Color Calibration Solution
| Main Specifications | |
|---|---|
| Dimensions & Weight / Depth | 23.1 cm |
| Dimensions & Weight / Height | 47.2 cm |
| Dimensions & Weight / Weight | 10.9 kg |
| Dimensions & Weight / Width | 68.6 cm |
| Display / Diagonal Size | 30 in |
| Display / Diagonal Size (metric) | 76.2 cm |
| Display / Interface |
|
| Display / Native Resolution | 2560 x 1600 |
| Display / Pixel Pitch | 0.25 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | NEC |
| Image Brightness | 350 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Audio | |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Environmental Parameters | |
| Humidity Range Operating | 20 - 80% |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |
| General | |
| Aspect Ratio | 16:10 |
| Backlight Technology | GB-r LED backlight |
| Brightness | 350 cd/m² |
| Built-in Devices | USB 3.0 hub |
| Bundled with | SpectraViewII Color Calibration Solution |
| Color | Black |
| Color Support | 16.8 million colors |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 30" |
| Dimensions (WxDxH) | 68.6 cm x 23.1 cm x 47.2 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Features | Ambient light sensor, XtraView, Rapid Response, picture by picture, carrying handle, HDCP, Eco-Mode, ControlSync, OSD lock, integrated cable management, Touch-sensitive OSD, Carbon Footprint Meter, Human Sensor, NaViSet Administrator 2, Digital Uniformity Correction, UHD Upscale, DICOM Simulation |
| Horizontal Refresh Rate | 31.5 - 98.7 kHz |
| Horizontal Viewing Angle | +89 / -89 |
| Native Resolution | 2560 x 1600 |
| Panel Type | AH-IPS |
| Pixel Per Inch | 101 |
| Pixel Pitch | 0.25 mm |
| Response Time | 6 ms |
| Vertical Refresh Rate | 56 - 75 Hz |
| Vertical Viewing Angle | +89 / -89 |
| Viewable Size | 29.8" |
| Weight | 10.9 kg |
| Manufacturer Warranty | |
| Service & Support |
|
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 130 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | DDC-2B, VESA DPMS, DDC/CI, RoHS, ISO 9241-307 |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (Typical) | 83 Watt |
| Power Consumption Stand by | 0.44 Watt |
| Software / System Requirements | |
| Included Software | SpectraViewII software |