Planar Systems PXL3280W Overview
Stay productive with the PXL3280W 31.5" 16:9 QHD IPS Monitor from Planar Systems, which is designed to provide the viewing space needed for extensive multitasking. Whether you're watching videos, viewing photos, or reading documents, the bright 2560 x 1440 QHD resolution screen delivers clear, sharp images with vivid color and wide viewing angles. Connect the PXL3280W to your computer or device through its HDMI, DisplayPort, or DVI-D inputs. Then adjust the screen's tilt to suit your comfort before taking on work or other everyday tasks. Flicker free and blue light reduction technologies help to reduce eyestrain, keeping you refreshed while using the screen for extended periods of time.
Key Features
- 31.5" In-Plane Switching (IPS) Panel
- HDMI + DisplayPort + DVI-D Inputs
- 2560 x 1440 QHD Resolution @ 76 Hz
- 1200:1 Static Contrast Ratio
- 300 cd/m² Brightness
- 178°/178° Viewing Angles
- 8 ms Response Time (GtG)
- 1.07 Billion Colors
Take in the View
Vivid Color
Connectivity
Designed for Comfort
Planar Systems PXL3280W Specs
Display
Size | 31.5" |
Panel Type | IPS-Type LCD |
Touchscreen | Yes |
Resolution | 2560 x 1440 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 93 ppi |
Finish | Matte |
Maximum Brightness | 300 cd/m2 |
Contrast Ratio | 1200:1 |
Refresh Rate | 76 Hz |
Variable Refresh Technology | None |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
Response Time | 8 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.2727 x 0.2727 mm |
Inputs / Outputs
Inputs/Outputs | 1 x DVI-D Input 1 x DisplayPort Input 1 x HDMI Input 1 x 3.5 mm Output |
HDCP Support | Yes |
Built-In Speakers | None |
Memory Card Slots | None |
Multi-Input Support (PIP/PBP) | None |
Power
Power Consumption | 50 W (Typical) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
USB Power Delivery | None |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 90% |
Physical
Height Adjustment | None |
Rotation Adjustment | None |
Swivel Adjustment | None |
Tilt Adjustment | -5 to 10° |
Max Arm Extension Length | None |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | No |
Dimensions (W x H x D) | 28.6 x 18.9 x 7.1" / 725.9 x 479.0 x 180.0 mm (with Stand) 28.6 x 16.7 x 1.9" / 725.9 x 423.4 x 49.5 mm (without Stand) |
Weight | 15.2 lb / 6.9 kg (with Stand) 13.9 lb / 6.3 kg (without Stand) |
Packaging Info
Package Weight | 18.7 lb |
Box Dimensions (LxWxH) | 37 x 20.5 x 6" |