Description
Optoma Technology HD39Darbee Overview
Project a big-screen image with the Optoma HD39Darbee Full HD DLP Home Theater Projector. Its 1.4 to 2.24:1 throw ratio and 1.6x manual zoom allow it to project up to a 303.3-inch wide image on your screen or wall. It has a native resolution of 1920 x 1080 to display Full HD images, and a 32,000:1 dynamic contrast ratio to enhance the clarity of dark areas of images. The 3500 lumens of brightness overcome ambient light in many home settings. When paired with compatible 3D glasses, this projector also supports 3D formats from a variety of sources.
The HD39Darbee has two HDMI inputs, one of which is MHL-compatible for wired mirroring of your compatible smartphone or tablet. A 10-watt speaker is built-in for audio playback as is a 1/8" audio output to connect your external speaker system. The projector includes an IR remote control for added convenience.
Key Features
- Brightness of 3500 Lumens
- Full HD (1920 x 1080) Native Resolution
- 1.6x Optical Zoom
- 1.4 to 2.24:1 Throw Ratio
- 2 x HDMI Inputs
- Supports Multiple 3D Formats
- Sync Port for RF-Based 3D Glasses
- Analog Audio Output
- Built-In 10-Watt Speaker
- IR Remote Included
Darbee Visual Presence
Gaming Mode
Full HD 1080p
Full 3D
Integrated Speaker
Dynamic Black Technology
MHL Connectivity
ISF Modes
24p Compatibility
Quick Resume
USB Power
sRGB Color with Rec.709 Compliance
Vertical Lens Shift
Auto Power-Off
Optoma Technology HD39Darbee Specs
Optical
Display Technology | 1 x 0.65" (1.65 cm) DC3 DMD DLP |
Native Resolution | Full HD (1920 x 1080) |
Maximum Resolution Supported | Full HD (1920 x 1080) 50/60 Hz |
Brightness | 3500 lumens |
Dynamic Contrast Ratio | 32,000:1 |
Displayable Colors | 1.07 billion |
Lamp Life | Dynamic mode: 15,000 hours ECO mode: 10,000 hours Bright mode: 4000 hours |
Keystone Correction | Vertical: ±40° |
Uniformity | 80% |
Offset | 99 to 116% |
Aspect Ratio | Native: 16:9 Supported: 4:3 |
Color Systems | NTSC, PAL, SECAM |
3D | Side-by-side: 1080i 50/60, 720p 50/60 Frame-pack: 1080p 24, 720p 50/60 Over-under: 1080p 24, 720p 50/60 |
Scan Rate | Horizontal: 15 to 91 kHz Vertical: 25 to 85 Hz (120 Hz for 3D) |
Connectivity
Inputs | 1 x HDMI 1 x HDMI with MHL |
Outputs | 1 x 1/8" (3.5 mm) audio |
HDMI Version | 1.4a |
Other Connectors | 1 x 1/8" (3.5 mm) 12 V trigger 1 x 3D-sync port out 1 x USB power out |
Lens System
Throw Ratio | 1.4 to 2.24:1 |
Lens | F / 2.5 to 3.26 f = 20.91 to 32.62mm |
Image Size (Diagonal) | 26.21 to 303.3" (67 to 770 cm) |
Projection Distance | 4.27 to 30.84' (1.3 to 9.4 m) |
Zoom | Optical: 1.6x manual |
Lens Shift | Vertical: +17% |
General
Projection Method | Front, ceiling |
Noise Level | Eco mode: 29 dB |
Lamp Power | 260 W |
Speaker | 1 x 10 W |
OSD Languages | English, German, French, Italian, Spanish, Portuguese, Swedish, Dutch, Norwegian/Danish, Polish, Russian, Finnish, Greek, Hungarian, Czech, Arabic, Traditional Chinese, Simplified Chinese, Japanese, Korean, Thai, Turkish, Farsi, Vietnamese, Romanian, Indonesian |
Compliance | RoHS |
Operating Conditions | Temperature: 41 to 104°F (5 to 40°C) Humidity: 0 to 85% Altitude: Up to 9842.5' (3000 m) |
Power Requirements | 100 to 240 VAC, 50/60 Hz |
Power Consumption | Bright mode: 309 W Eco mode: 249 W Standby: <0.5 W |
Security | Cable lock slot, security bar, keypad lock |
Dimensions | 12.36 x 4.49 x 8.82" (31.4 x 11.4 x 22.4 cm) |
Weight | 6.2 lb (2.81 kg) |
Packaging Info
Package Weight | 8.35 lb |
Box Dimensions (LxWxH) | 16 x 11 x 6" |